Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1WS | 86 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3650 2WS | 108 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3650 3WS | 162 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3650 4WS | 215 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3650 5WS | 323 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3650 BWG | 54 SF | Lease | Office | $TBD | chevron_right | ||
3650 BWP | 86 SF | Lease | Office | $TBD | chevron_right | ||
3650 OP1 | 484 SF | Lease | Office | Show Pricing $ | chevron_right | ||
3650 OP2 | 1,076 SF | Lease | Office | $TBD | chevron_right | ||
3650 VO | 11 SF | Lease | Office | Show Pricing $ | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.